It was three glorious days of fun enjoyed by all. You should have been there! The weather was wonderful, the food was fabulous and the course was unusually difficult, with tricky pin placement courtesy of the event director, Bill Geisler. Just check out the scores below!
You can view and download photos of the event by heading over here.
THE FINAL RESULTS
The event was three 9 hole rounds with a par 35, or par 105 for the entire event. Players could only win in one division with the Open Division Results taking priority.
In addition to the results below, Richard Boggs won the event’s CAREER ROUND AWARD with a 28 (-7). The CAREER ROUND combined his best scores for each hole over all three rounds.
MEN’S OPEN DIVISION | Scores | Par = 105 | ||
1 | Tim Anderson | 109 (+4) | 1st Place | |
2 | Erik Fretland | 114 (+9) | 2nd Place | |
3 | Jim Wilhelm | 120 (+15) | 3rd Place | |
T4 | Mike Stevens | 121 (+16) | ||
T4 | David Webster | 121 (+16) | ||
6 | Frank Flood | 121 (+16) | ||
7 | Richard Boggs | 125 (+20) | ||
T8 | Tom McCrary | 127 (+22) | ||
T8 | Ross McLean | 127 (+22) | ||
10 | Mike Tracy | 133 (+28) | ||
T11 | David Dunigan | 136 (+31) | ||
T11 | Brian Schuman | 136 (+31) | ||
T11 | David Shultz | 136 (+31) | ||
T14 | Craig Coy | 137 (+32) | ||
T14 | Jim Davis | 137 (+32) | ||
T14 | Rich Grula | 137 (+32) | ||
17 | Ben Bernacki | 139 (+34) | ||
18 | Matt Hardisty | 142 (+37) | ||
19 | Tad Moore | 143 (+38) | ||
20 | Gunnar Eriksson | 145 (+40) | ||
21 | JJ Jackson | 147 (+42) | ||
– | Wally Armstrong | W/D | ||
– | Rick Eldridge | W/D | ||
– | Will Peterson | W/D | ||
MEN’S NET DIVISION | Scores | |||
T1 | Richard Boggs | 110 (+5) | 1st Place Net | |
T1 | Erik Fretland | 110 (+5) | ||
T3 | Tim Anderson | 112 (+7) | ||
T3 | David Webster | 112 (+7) | 2nd Place Net | |
5 | Jim Davis | 113 (+8) | 3rd Place Net | |
6 | Jim Wilhelm | 117 (+12) | ||
T7 | Ross McLean | 118 (+13) | ||
T7 | David Shultz | 118 (+13) | ||
9 | Frank Flood | 119 (+14) | ||
10 | Mike Stevens | 124 (+19) | ||
T11 | Craig Coy | 125 (+20) | ||
T11 | Rich Grula | 125 (+20) | ||
T11 | Tad Moore | 125 (+20) | ||
T14 | Tom McCrary | 127 (+22) | ||
T14 | David Dunigan | 127 (+22) | ||
T14 | Gunnar Eriksson | 127 (+22) | ||
17 | Mike Tracy | 128 (+23) | ||
18 | JJ Jackson | 135 (+30) | ||
T19 | Ben Bernacki | 136 (+31) | ||
T19 | Matt Hardisty | 136 (+31) | ||
21 | Brian Schuman | 139 (+34) | ||
LADIES | Open | Net | ||
Natalie Wells | 130 (+15) | 103 (-2) | 1st Place Gross | |
Marci Likens | 141 (+36) | 123 (+18) | 1st Place Net |
THE RESULTS ARE IN!
The Inaugural Winter Park Hickory Classic is in the books and the winners are finding places for their trophies right now. It was a fabulous weekend for all, with a great kickoff party Friday Night, 18 holes of hickory golf on Saturday, another nine holes on Sunday and a final Awards Party Sunday afternoon. The big winners are shown below and the rest are on the Results Page.



